Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 09:30:42 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
1
AGE ID name value
1 CHUR 00:00:24 10E13D7B000800C7 Floor 18C
2 DAWS 00:00:24 1082B3AA000800BA 26C
3 FSIM 00:01:44 100AC1AA0008001F roofEXH 24C
4 FSMI 00:01:34 1046844A03080081 floor 22C
5 GILL 00:01:24 10413A7B000800CA floor 19C
6 ISLL 00:00:24 1085B0AA00080071 floor 20C
7 MCMU 00:02:05 10D09B4A03080091 Outside 2C
8 PINA 00:00:03 105B2C7B000800BE Dome 25C
9 RABB 00:00:13 109EC1AA00080072 ROOF 22C
10 RANK 00:00:54 10A45F4A030800E8 Outside 0C
11 SACH 00:00:13 10635F4A030800F2 Outside ​-​4C
12 TALO 00:01:34 10C5FDAA00080001 Floor 19C
© Brian Jackel 2007 Time to create page: 36 milliseconds