Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 23:49:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
1
AGE ID name value
1 CHUR 00:00:23 10E13D7B000800C7 Floor 17C
2 DAWS 00:00:02 1082B3AA000800BA 27C
3 FSIM 00:01:24 100AC1AA0008001F roofEXH 25C
4 FSMI 00:00:43 1046844A03080081 floor 22C
5 GILL 00:00:02 10413A7B000800CA floor 17C
6 ISLL 00:00:02 1085B0AA00080071 floor 18C
7 MCMU 00:00:33 10D09B4A03080091 Outside 11C
8 PINA 00:00:12 105B2C7B000800BE Dome 25C
9 RABB 00:00:12 109EC1AA00080072 ROOF 22C
10 RANK 00:00:22 10A45F4A030800E8 Outside 4C
11 SACH 00:00:33 10635F4A030800F2 Outside 7C
12 TALO 00:00:02 10C5FDAA00080001 Floor 21C
© Brian Jackel 2007 Time to create page: 34 milliseconds