Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-02 12:05:51 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:48 1361884 2124 1269192 321996 1727612 3801936 4063228 4063228
2 DAWS 00:00:07 2770100 6440 5076092 2639332 1628860 7882056 8126460 8126460
3 FSIM 00:03:20 636424 2132 621184 304764 2412828 3792452 4063228 4063228
4 FSMI 00:02:19 5163220 20 2180984 1343380 479620 7861856 5609800 8123388
5 GILL 00:00:48 883244 2124 951992 209280 2500588 3801948 4063228 4063228
6 ISLL 00:00:48 471288 2124 510704 210976 2891084 3801956 4063228 4063228
7 MCMU 00:02:19 3271660 2124 3367024 380800 3863748 7920744 8126460 8126460
8 PINA 00:00:37 2447744 2124 1129088 286240 3668812 7921152 8126460 8126460
9 RABB 00:00:07 1538244 2124 1313544 333496 1187392 3792452 4071420 4071420
10 RANK 00:00:58 4699552 20 4080724 1684268 407896 7882340 7728124 8126460
11 SACH 00:01:38 1994976 6456 3620884 1759792 3619456 7882064 4063228 4063228
12 TALO 00:02:19 1784384 3392 1965532 313528 5418256 7882056 4063228 4063228
13 TEST 00:00:17 1258828 2124 1318740 214700 1958316 3801536 4063228 4063228
14 THINL 00:02:29 521416 3232 588168 240636 6903800 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 64 milliseconds