Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-04 13:45:16 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:01:21 [okay] 16068 [okay] [okay] 1 249
2 DAWS 00:00:10 [okay] 5625 [okay] 1 244
3 FSIM 00:02:22 [okay] 10710 [okay] [okay] 1 245
4 FSMI 00:01:52 [okay] 27680 [okay] [okay] 1 1186
5 GILL 00:01:41 [okay] 6344 [okay] 4 189
6 ISLL 00:01:01 [okay] 27980 [okay] 1 198
7 MCMU 00:01:41 [okay] 1546 [okay] 4 286
8 PINA 00:00:00 [okay] 28576 mem [okay] [okay] 1 201
9 RABB 00:00:00 [okay] 13260 [okay] [okay] [okay] 1 250
10 RANK 00:00:51 [okay] 27817 [okay] [okay] [okay] 1 679
11 SACH 00:00:41 [okay] 24336 [okay] 1 185
12 TALO 00:00:10 [okay] 3326 [okay] 4 186
13 TEST 00:03:33 [okay] 21312 [okay] 1 190
14 THINL 00:02:12 [okay] 17110 [okay] 1 182
© Brian Jackel 2007 Time to create page: 68 milliseconds