Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-10 00:09:28 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:52 2024​-​05​-​09 23:58:54 2024​-​05​-​09 23:59:04
2 DAWS 00:00:32 2024​-​05​-​09 23:59:29 2024​-​05​-​09 23:59:57
3 FSIM 00:01:34 2024​-​05​-​10 00:06:26 2024​-​05​-​10 00:06:33
4 FSMI 00:01:23 2024​-​05​-​10 00:07:36
5 GILL 00:00:32 2024​-​05​-​10 00:08:37 2024​-​05​-​10 00:08:43
6 ISLL 00:00:22 2024​-​05​-​09 23:59:18 2024​-​05​-​09 23:59:28
7 MCMU 00:00:53 2024​-​05​-​10 00:03:06 2024​-​05​-​10 00:03:08
8 PINA 00:00:02 2024​-​05​-​10 00:00:26 2024​-​05​-​10 00:00:32
9 RABB 00:01:03 2024​-​05​-​10 00:03:09 2024​-​05​-​10 00:03:20
10 RANK 00:00:12 2024​-​05​-​10 00:07:56
11 SACH 00:00:12 2024​-​05​-​10 00:07:44
12 TALO 00:00:12 2024​-​05​-​10 00:07:09 2024​-​05​-​10 00:07:29
13 TEST 00:02:55 2024​-​05​-​10 00:00:50 2024​-​05​-​10 00:00:55
14 THINL 00:01:34 2024​-​05​-​10 00:02:51 2024​-​05​-​10 00:02:55
© Brian Jackel 2007 Time to create page: 37 milliseconds