Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-09 08:09:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcups-snmp
AGE iti​-​ups1 iti​-​ups2
1 CHUR 00:00:03 2024​-​05​-​09 08:09:10 2024​-​05​-​09 08:04:16
2 DAWS 00:00:03 2024​-​05​-​09 08:04:47 2024​-​05​-​09 08:04:52
3 FSIM 00:02:05 2024​-​05​-​09 08:06:21 2024​-​05​-​09 08:06:28
4 FSMI 00:01:34 2024​-​05​-​09 08:07:24 2024​-​05​-​09 08:07:28
5 GILL 00:01:24 2024​-​05​-​09 08:08:26 2024​-​05​-​09 08:08:31
6 ISLL 00:00:23 2024​-​05​-​09 08:04:24 2024​-​05​-​09 08:04:46
7 MCMU 00:01:13 2024​-​05​-​09 08:08:03 2024​-​05​-​09 08:08:05
8 PINA 00:01:14 2024​-​05​-​09 08:05:15 2024​-​05​-​09 08:05:23
9 RABB 00:01:34 2024​-​05​-​09 08:03:15 2024​-​05​-​09 08:03:25
10 RANK 00:00:03 2024​-​05​-​09 08:07:40 2024​-​05​-​09 08:07:52
11 SACH 00:01:14 2024​-​05​-​09 08:07:34 2024​-​05​-​09 08:07:39
12 TALO 00:01:03 2024​-​05​-​09 08:07:21 2024​-​05​-​09 08:07:24
13 TEST 00:03:16 2024​-​05​-​09 08:05:46 2024​-​05​-​09 08:06:01
14 THINL 00:01:34 2024​-​05​-​09 08:07:47 2024​-​05​-​09 08:07:48
© Brian Jackel 2007 Time to create page: 38 milliseconds