Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-16 08:09:49 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth0
arp
AGE 1 2 3 4 5 6 7
1 CHUR 00:00:26 104.​249.​245.​1
2 DAWS 00:00:37 104.​249.​245.​1
3 FSIM 00:00:36 104.​249.​245.​1
4 FSMI 00:01:27 104.​249.​245.​1
5 GILL 00:00:16 104.​249.​245.​1
6 ISLL 00:00:26 104.​249.​245.​1
7 MCMU 00:01:07 104.​249.​245.​1
8 PINA 00:01:27 104.​249.​245.​1
9 RABB 00:00:47 104.​249.​245.​1
10 RANK 00:00:36 104.​249.​245.​1
11 SACH 00:00:47 104.​249.​245.​1
12 TALO 00:00:57 208.​114.​178.​1
13 TEST 00:03:09 192.​168.​1.​14 192.​168.​1.​3 192.​168.​1.​254 192.​168.​1.​5 192.​168.​1.​52
14 THINL 00:01:58 192.​168.​1.​254 192.​168.​1.​5 192.​168.​1.​5
© Brian Jackel 2007 Time to create page: 39 milliseconds