Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-06 11:07:24 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:01:22 86400 38.​15 184.​151.​216.​212 Bell Mobility 3.​7 123 http:/​/​www.​speedtest.​net/​result/​16214772440.​png Trail, BC 5200 36.​01
2 DAWS 00:01:23 86400 5.​69 184.​151.​249.​189 Bell Mobility 3.​7 284 http:/​/​www.​speedtest.​net/​result/​16216220330.​png Rimouski, QC 3683 2.​75
3 GILL 00:00:32 86400 13.​58 184.​151.​88.​216 Bell Mobility 3.​7 146 http:/​/​www.​speedtest.​net/​result/​16214254226.​png Montréal, QC 24707 8.​25
4 ISLL 00:01:53 86400 7.​25 184.​151.​249.​77 Bell Mobility 3.​7 159 http:/​/​www.​speedtest.​net/​result/​16215797461.​png Rochester, NY 49674 1.​41
5 MCMU 00:03:44
6 PINA 00:00:02 86400 44.​72 184.​151.​250.​19 Bell Mobility 3.​7 133 http:/​/​www.​speedtest.​net/​result/​16214752142.​png Montréal, QC 40879 9.​36
7 RABB 00:00:12 86400 11.​3 184.​151.​251.​12 Bell Mobility 3.​7 153 http:/​/​www.​speedtest.​net/​result/​16215056391.​png Kanata, ON 17396 8.​79
8 RANK 00:00:22 86400 1.​49 184.​151.​84.​199 Bell Mobility 3.​7 863 http:/​/​www.​speedtest.​net/​result/​16215289204.​png Fredericton, NB 55009 4.​19
9 SACH 00:00:32 86400 31.​43 170.​203.​213.​79 Starlink 3.​7 559 http:/​/​www.​speedtest.​net/​result/​16215069674.​png Quebec City, QC 46790 2.​09
10 TALO 00:03:03 86400 12.​79 184.​151.​250.​217 Bell Mobility 3.​7 746 http:/​/​www.​speedtest.​net/​result/​16215074591.​png Montréal, QC 40879 20.​13
© Brian Jackel 2007 Time to create page: 87 milliseconds