Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-15 15:01:22 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:15 0.​0 0.​009029 0.​00461 .​GPS.​ o 0 127.​127.​20.​0
2 DAWS 00:01:26 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:01:56 0.​0 0.​0012330000000000002 0.​002715 .​GPSO.​ x 0 127.​127.​20.​0
4 FSMI 00:02:57 0.​0 0.​009859999999999999 ​-​0.​042913 .​GPS.​ x 0 127.​127.​20.​0
5 GILL 00:00:56 0.​0 0.​011926 ​-​0.​0088 .​GPS.​ x 0 127.​127.​20.​0
6 ISLL 00:00:45 0.​0 0.​017716000000000003 ​-​0.​055653 .​GPS.​ x 0 127.​127.​20.​0
7 MCMU 00:02:47 0.​0 0.​07395099999999999 ​-​0.​0029449999999999997 .​GPS.​ o 0 127.​127.​20.​0
8 PINA 00:00:25 0.​0 0.​000999 0.​040798 .​GPS.​ x 0 127.​127.​20.​0
9 RABB 00:00:05 0.​0 2e​-​6 ​-​4e​-​6 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:00:05 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:00:56 0.​0 5e​-​6 3e​-​6 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:00:35 0.​0 0.​005703000000000001 ​-​0.​001277 .​GPS.​ * 0 127.​127.​20.​0
13 TEST 00:00:15 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:00:45 0.​0 0.​001212 0.​013907 .​GPS.​ o 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 42 milliseconds