Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-16 04:40:29 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:37 0.​0 0.​000399 0.​004586000000000001 .​GPS.​ o 0 127.​127.​20.​0
2 DAWS 00:00:17 0.​0 0.​0 ​-​5e​-​6 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:57 0.​0 9.​2e​-​5 ​-​0.​000539 .​GPSO.​ o 0 127.​127.​20.​0
4 FSMI 00:01:58 0.​0 0.​009571 ​-​0.​055177 .​GPS.​ x 0 127.​127.​20.​0
5 GILL 00:00:27 0.​0 0.​0006680000000000001 0.​0071589999999999996 .​GPS.​ o 0 127.​127.​20.​0
6 ISLL 00:00:16 0.​0 0.​000211 ​-​0.​090178 .​GPS.​ x 0 127.​127.​20.​0
7 MCMU 00:01:48 0.​0 7.​5e​-​5 ​-​0.​098398 .​GPS.​ x 0 127.​127.​20.​0
8 PINA 00:00:17 0.​0 0.​001355 ​-​0.​069047 .​GPS.​ x 0 127.​127.​20.​0
9 RABB 00:00:16 0.​0 3e​-​6 ​-​6e​-​6 .​GPS.​ o 0 127.​127.​20.​0
10 RANK 00:01:07 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:01:28 0.​0 4e​-​6 ​-​8e​-​6 .​GPS.​ o 0 127.​127.​20.​0
12 TALO 00:01:17 0.​0 0.​016757 ​-​0.​012945 .​GPS.​ * 0 127.​127.​20.​0
13 TEST 00:03:50 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:02:39 0.​0 0.​0013520000000000001 ​-​0.​0012720000000000001 .​GPS.​ o 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 43 milliseconds