Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-16 07:03:30 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:01:15 0.​089937 0.​036573 0.​11976200000000001 103.​144.​177.​88 + 3 136.​159.​28.​141
2 DAWS 00:01:05 0.​19096100000000002 0.​046116 0.​014923 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
3 FSIM 00:01:56 0.​16727 0.​161653 0.​007006 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
4 FSMI 00:00:15 0.​165011 0.​033289 ​-​0.​030572 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
5 GILL 00:01:56 0.​128808 0.​078012 0.​12430500000000001 103.​144.​177.​88 x 3 136.​159.​28.​141
6 ISLL 00:03:07 0.​142875 0.​042235 0.​06456300000000001 103.​144.​177.​88 + 3 136.​159.​28.​141
7 MCMU 00:00:35 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:00:15 0.​12590200000000001 0.​018245 0.​017405 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
9 RABB 00:00:25 0.​15196 0.​007377 0.​116952 103.​144.​177.​88 + 3 136.​159.​28.​141
10 RANK 00:00:35 0.​678997 0.​03197 0.​015432 103.​144.​177.​88 + 3 136.​159.​28.​141
11 SACH 00:00:04 0.​7850090000000001 0.​091322 0.​14438800000000002 103.​144.​177.​88 + 3 136.​159.​28.​141
12 TALO 00:00:04 0.​689036 0.​056549999999999996 ​-​0.​007973 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
13 TEST 00:02:16 0.​158791 0.​014084 0.​017030999999999998 103.​144.​177.​88 ​-​ 3 136.​159.​28.​141
14 THINL 00:00:55 0.​152484 0.​013224999999999999 0.​138743 103.​144.​177.​88 + 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 56 milliseconds