Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-20 06:20:34 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:00:41 0.​5173 120.​21 27.​67 OK OK OK OK
2 FSMI 00:02:02 0.​5173 120.​87 26.​01 OK OK OK OK
3 RANK 00:00:41 0.​5173 118.​76 25.​64 OK OK OK OK
4 SACH 00:00:10 0.​4702 117.​54 27.​49 OK OK OK OK
5 TALO 00:02:02 0.​4859 118.​09 27.​63 OK OK OK OK
6 THINL 00:00:31 0.​3289 124.​32 25.​01 OK OK OK OK
© Brian Jackel 2007 Time to create page: 75 milliseconds