Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2025-07-12 00:51:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:01:29 0.​6115 120.​43 27.​71 OK OK OK OK
2 FSMI 00:00:08 0.​5487 124.​77 26.​05 OK OK OK OK
3 ISLL 00:01:29 0.​8156 122.​65 27.​63 OK OK OK OK
4 RANK 00:01:28 0.​5801 117.​31 25.​64 OK OK OK OK
5 SACH 00:01:39 1.​0197 118.​65 27.​38 OK OK OK OK
6 TALO 00:01:49 0.​5644 120.​54 27.​78 OK OK OK OK
7 THINL 00:01:29 0.​3289 124.​88 24.​94 OK OK OK OK
© Brian Jackel 2007 Time to create page: 50 milliseconds