Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 02:21:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:41 1426048 2124 1320328 322220 1656684 3801936 4063228 4063228
2 DAWS 00:00:10 2846240 6440 5109880 2640680 1536980 7882056 8126460 8126460
3 FSIM 00:00:00 704984 2132 642568 307292 2313304 3792452 4063228 4063228
4 FSMI 00:01:21 5469984 20 2216356 1114888 485412 7861856 5557576 8123388
5 GILL 00:00:51 927408 2124 988136 201252 2460724 3801948 4063228 4063228
6 ISLL 00:01:01 633148 2124 672664 211208 2626696 3801956 4063228 4063228
7 MCMU 00:03:33 3486224 2124 3585080 390316 3634192 7920744 8126460 8126460
8 PINA 00:00:51 2533284 2124 1150208 294604 3524660 7921152 8126460 8126460
9 RABB 00:00:20 1622184 2124 1369384 325004 684240 3792452 4071420 4071420
10 RANK 00:00:41 4237792 20 4000464 1901584 696172 7882340 7713788 8126460
11 SACH 00:00:00 2022756 6456 3654772 1759716 3583972 7882064 4063228 4063228
12 TALO 00:02:22 1831856 3392 2020576 321852 5349924 7882056 4063228 4063228
13 TEST 00:00:20 1312556 2124 1364924 207292 1908540 3801536 4063228 4063228
14 THINL 00:03:13 329260 3232 366692 214156 7124920 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 48 milliseconds