Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 15:25:49 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:22 1381268 2124 1274240 322220 1701180 3801936 4063228 4063228
2 DAWS 00:00:22 2800492 6440 5070580 2648364 1582852 7882056 8126460 8126460
3 FSIM 00:01:23 659776 2132 642732 307268 2357264 3792452 4063228 4063228
4 FSMI 00:01:13 5500184 20 2240168 1169172 397980 7861856 5559624 8123388
5 GILL 00:00:02 883160 2124 959396 216764 2489128 3801948 4063228 4063228
6 ISLL 00:00:02 625420 2124 657912 204288 2641616 3801956 4063228 4063228
7 MCMU 00:02:34 3168624 2124 3252220 375128 3966696 7920744 8126460 8126460
8 PINA 00:00:22 2515200 2124 1158052 327336 3508836 7921152 8126460 8126460
9 RABB 00:00:02 1566624 2124 1327772 340704 722332 3792452 4071420 4071420
10 RANK 00:01:13 4468888 20 3927252 1804668 561032 7882340 7713788 8126460
11 SACH 00:01:03 1977852 6456 3610696 1759804 3637620 7882064 4063228 4063228
12 TALO 00:00:52 1780788 3392 1978408 329996 5400976 7882056 4063228 4063228
13 TEST 00:03:55 1230152 2124 1282764 207316 1990784 3801536 4063228 4063228
14 THINL 00:03:05 378868 3232 429244 228312 7061132 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 45 milliseconds