Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 17:00:17 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
process
AGE ALL last pid monitor.​acquire ntpd riometer running total
1 CHUR 00:00:08 [okay] 26902 [okay] [okay] 1 248
2 DAWS 00:00:28 [okay] 22763 [okay] 4 243
3 FSIM 00:00:48 [okay] 7308 [okay] [okay] 1 244
4 FSMI 00:00:38 [okay] 18833 [okay] [okay] 1 1189
5 GILL 00:00:58 [okay] 30459 [okay] 1 189
6 ISLL 00:00:28 [okay] 25857 [okay] 1 198
7 MCMU 00:01:39 [okay] 10580 [okay] 4 288
8 PINA 00:00:18 [okay] 3195 mem [okay] [okay] 6 202
9 RABB 00:02:09 [okay] 25732 [okay] [okay] [okay] 1 245
10 RANK 00:00:28 [okay] 32591 [okay] [okay] [okay] 1 681
11 SACH 00:00:28 [okay] 5980 [okay] 1 177
12 TALO 00:00:58 [okay] 20497 [okay] 1 187
13 TEST 00:03:20 [okay] 3752 [okay] 1 190
14 THINL 00:02:30 [okay] 23308 [okay] 1 181
© Brian Jackel 2007 Time to create page: 74 milliseconds