Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-18 08:46:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:40 1417668 2124 1304376 314124 1673212 3801936 4063228 4063228
2 DAWS 00:00:30 2838328 6440 5078176 2616112 1578692 7882056 8126460 8126460
3 FSIM 00:00:09 702960 2132 632936 299624 2323524 3792452 4063228 4063228
4 FSMI 00:03:21 5515900 20 2218904 1122220 443596 7861856 5555016 8123388
5 GILL 00:01:20 920172 2124 996488 216840 2452096 3801948 4063228 4063228
6 ISLL 00:01:30 627264 2124 657300 202436 2641412 3801956 4063228 4063228
7 MCMU 00:03:42 3436648 2124 3494108 348580 3726672 7920744 8126460 8126460
8 PINA 00:00:50 2526108 2124 1162668 311016 3522292 7921152 8126460 8126460
9 RABB 00:00:10 1611564 2124 1367756 332996 687200 3792452 4071420 4071420
10 RANK 00:03:11 4040264 20 3956640 1869352 926204 7882340 7713788 8126460
11 SACH 00:01:20 2019352 6456 3615412 1726960 3630060 7882064 4063228 4063228
12 TALO 00:01:00 1823368 3392 2037048 346408 5342600 7882056 4063228 4063228
13 TEST 00:00:10 1306736 2124 1349052 198976 1922924 3801536 4063228 4063228
14 THINL 00:03:52 322968 3232 327624 181384 7164808 7881856 8122364 8122364
© Brian Jackel 2007 Time to create page: 44 milliseconds