Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 18:48:24 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:02:00 0.​5644 118.​76 27.​71 OK OK OK OK
2 FSMI 00:00:40 0.​5016 120.​43 26.​01 OK OK OK OK
3 RANK 00:00:29 0.​533 118.​54 25.​64 OK OK OK OK
4 SACH 00:00:40 0.​4388 116.​31 27.​45 OK OK OK OK
5 TALO 00:00:09 0.​5173 120.​43 27.​63 OK OK OK OK
6 THINL 00:00:40 0.​3446 124.​55 25.​01 OK OK OK OK
© Brian Jackel 2007 Time to create page: 40 milliseconds