Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 15:01:41 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
iti_pwr1
AGE ACCURRENT ACVOLTAGE BATT VOLT Battery Charge Condition DC Voltage Condition Power Supply 1 Power Supply 2
1 DAWS 00:00:12 0.​533 119.​54 27.​71 OK OK OK OK
2 FSMI 00:02:13 0.​5173 119.​32 26.​01 OK OK OK OK
3 RANK 00:02:03 0.​533 119.​98 25.​64 OK OK OK OK
4 SACH 00:01:53 0.​4388 116.​53 27.​41 OK OK OK OK
5 TALO 00:01:53 0.​5016 117.​09 27.​63 OK OK OK OK
6 THINL 00:03:55 0.​3603 124.​99 25.​05 OK OK OK OK
© Brian Jackel 2007 Time to create page: 41 milliseconds