Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-11 15:41:17 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:32 [okay] [okay] [okay] 236​-​18:13:57
2 DAWS 12:33:34 [okay] [okay] [okay] 282​-​16:07:54
3 FSIM 12:58:22 [okay] [okay] [okay] 50​-​23:10:08
4 FSMI 00:00:11 [okay] [okay] [okay] 20​-​21:51:56
5 GILL 00:00:32 [okay] [okay] [okay] 359​-​01:41:33
6 ISLL 00:00:32 [okay] [okay] [okay] 22​-​19:02:05
7 MCMU 00:02:43 [okay] [okay] [okay] 289​-​21:46:26
8 PINA 00:00:42 [okay] [okay] [okay] 326​-​15:24:20
9 RABB 00:00:01 [okay] [okay] [okay] 225​-​20:12:11
10 RANK 00:01:53 [okay] [okay] [okay] 170​-​14:31:42
11 SACH 00:02:03 [okay] [okay] [okay] 321​-​04:48:12
12 TALO 00:01:42 [okay] [okay] [okay] 125​-​19:36:49
13 TEST 00:00:11 [okay] [okay] [okay] 291​-​12:37:57
© Brian Jackel 2007 Time to create page: 53 milliseconds