Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-14 03:40:24 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:00:58 1369600 2124 1267888 322148 1716316 3801936 4063228 4063228
2 DAWS 00:00:18 2796152 6440 5068860 2648948 1589424 7882056 8126460 8126460
3 FSIM 00:00:48 698436 2132 637804 308380 2335624 3792452 4063228 4063228
4 FSMI 00:01:49 5478652 20 2251336 1199692 400320 7861856 5573960 8123388
5 GILL 00:00:28 878972 2124 947824 209380 2502308 3801948 4063228 4063228
6 ISLL 00:00:18 590528 2124 624604 208704 2681988 3801956 4063228 4063228
7 MCMU 00:01:49 3172464 2124 3250584 367156 3972512 7920744 8126460 8126460
8 PINA 00:00:18 2485820 2124 1148696 319068 3583096 7921152 8126460 8126460
9 RABB 00:00:48 1558696 2124 1326920 340260 737992 3792452 4071420 4071420
10 RANK 00:00:59 3820772 20 3790732 1902756 1124864 7882340 7716092 8126460
11 SACH 00:01:19 1985216 6456 3577316 1726808 3660824 7882064 4063228 4063228
12 TALO 00:01:29 1777512 3392 1966564 321848 5412984 7882056 4063228 4063228
13 TEST 00:03:51 1232828 2124 1275032 198876 1997952 3801536 4063228 4063228
14 THINL 00:00:58 654508 3232 721128 240552 6765196 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 52 milliseconds