Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-02 10:34:00 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer
memory
AGE active buffers cached inactive mem free mem total swap free swap total
1 CHUR 00:02:42 1361172 2124 1260352 313816 1737500 3801936 4063228 4063228
2 DAWS 00:01:11 2769236 6440 5075392 2639324 1630080 7882056 8126460 8126460
3 FSIM 00:01:01 636248 2132 621016 304772 2412892 3792452 4063228 4063228
4 FSMI 00:00:31 5159212 20 2171768 1334728 492336 7861856 5609800 8123388
5 GILL 00:00:20 882672 2124 951428 209288 2501044 3801948 4063228 4063228
6 ISLL 00:02:22 470904 2124 510100 211004 2890928 3801956 4063228 4063228
7 MCMU 00:00:20 3267588 2124 3338356 356268 3893628 7920744 8126460 8126460
8 PINA 00:01:01 2447208 2124 1169720 327080 3630004 7921152 8126460 8126460
9 RABB 00:00:20 1537456 2124 1312748 333508 1188652 3792452 4071420 4071420
10 RANK 00:00:31 4684340 20 4079660 1684156 422924 7882340 7728124 8126460
11 SACH 00:00:41 1994424 6456 3612148 1751612 3628432 7882064 4063228 4063228
12 TALO 00:00:10 1783704 3392 1964872 313548 5418836 7882056 4063228 4063228
13 TEST 00:02:12 1259340 2124 1310032 207332 1964644 3801536 4063228 4063228
14 THINL 00:00:41 520876 3232 579456 232472 6911440 7881864 8122364 8122364
© Brian Jackel 2007 Time to create page: 50 milliseconds