Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-15 07:05:51 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:01:04 [okay] [okay] [okay] 240​-​09:33:57
2 DAWS 00:00:24 charge voltage [okay] 286​-​20:02:59
3 FSIM 00:01:34 [okay] [okay] [okay] 55​-​03:30:22
4 FSMI 00:00:13 charge voltage [okay] 24​-​13:16:59
5 GILL 00:00:44 [okay] [okay] [okay] 362​-​17:06:12
6 ISLL 00:00:34 charge voltage [okay] 26​-​10:27:04
7 MCMU 00:02:15 [okay] [okay] [okay] 293​-​13:11:26
8 PINA 00:00:24 [okay] [okay] [okay] 330​-​06:44:21
9 RABB 00:00:13 charge voltage [okay] 229​-​11:37:14
10 RANK 00:00:24 [okay] [okay] [okay] 174​-​05:56:44
11 SACH 00:01:04 [okay] voltage [okay] 324​-​20:13:15
12 TALO 00:00:44 [okay] [okay] [okay] 129​-​11:01:52
13 TEST 00:00:13 [okay] [okay] [okay] 295​-​04:02:57
© Brian Jackel 2007 Time to create page: 37 milliseconds