Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 04:31:55 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:44 [okay] [okay] [okay] 224​-​07:03:56
2 DAWS 00:00:34 charge voltage [okay] 270​-​17:32:39
3 FSIM 00:00:34 [okay] [okay] [okay] 39​-​00:54:52
4 FSMI 00:02:36 [okay] [okay] [okay] 8​-​10:41:45
5 GILL 00:01:35 [okay] [okay] [okay] 346​-​14:32:44
6 ISLL 00:01:45 charge voltage [okay] 10​-​07:52:04
7 MCMU 00:03:17 [okay] [okay] [okay] 277​-​10:36:26
8 PINA 00:00:34 [okay] [okay] [okay] 314​-​04:14:14
9 RABB 00:00:14 charge [okay] [okay] 213​-​09:02:01
10 RANK 00:02:06 [okay] [okay] [okay] 158​-​03:21:34
11 SACH 00:01:56 [okay] voltage [okay] 308​-​17:38:00
12 TALO 00:00:04 [okay] [okay] [okay] 113​-​08:26:38
13 TEST 00:00:24 [okay] [okay] [okay] 279​-​01:32:57
© Brian Jackel 2007 Time to create page: 43 milliseconds