Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 05:09:49 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL computer misc
monitor
AGE Device PACKET NUMBER Project QUEUE Site date hostname machine os osVersion time unique users users version
1 CHUR 00:00:25 iti​-​05 162908 cgsm 1 chur 2024​-​05​-​17 churchill x86 64 Linux 3.​10.​0​-​1160.​6.​1.​el7.​x86 64 05:09:43 0 0 2.​0
2 DAWS 00:00:25 iti​-​t04 434766 cgsm 1 daws 2024​-​05​-​17 dawson x86 64 Linux 3.​10.​0​-​1127.​18.​2.​el7.​x86 64 05:09:18 0 0 2.​0
3 FSIM 00:00:35 iti​-​11 58329 cgsm 4 fsim 2024​-​05​-​17 FSIM.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 05:09:10 0 0 2.​0
4 FSMI 00:01:26 iti​-​t02 49778 cgsm 4 fsmi 2024​-​05​-​17 FSMI.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 05:08:30 0 0 2.​0
5 GILL 00:00:56 iti​-​12 192662 cgsm 2 gill 2024​-​05​-​17 gill.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 05:09:09 0 0 2.​0
6 ISLL 00:00:05 iti​-​09 25683 cgsm 2 isll 2024​-​05​-​17 islandLake x86 64 Linux 3.​10.​0​-​1127.​8.​2.​el7.​x86 64 05:09:40 0 0 2.​0
7 MCMU 00:01:16 iti​-​02 65000 cgsm 2 mcmu 2024​-​05​-​17 mcmu.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​90.​1.​el7.​x86 64 05:08:32 0 0 2.​0
8 PINA 00:01:26 iti​-​07 351551 cgsm 4 pina 2024​-​05​-​17 PINA.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 05:08:15 0 0 2.​0
9 RABB 00:01:26 iti​-​15 188619 cgsm 4 rabb 2024​-​05​-​17 RABB.​goca x86 64 Linux 3.​10.​0​-​957.​27.​2.​el7.​x86 64 05:08:16 0 0 2.​0
10 RANK 00:00:35 iti​-​t01 138473 cgsm 4 rank 2024​-​05​-​17 RANK.​goca x86 64 Linux 3.​10.​0​-​957.​10.​1.​el7.​x86 64 05:09:21 0 0 2.​0
11 SACH 00:00:46 iti​-​t05 158596 cgsm 1 sach 2024​-​05​-​17 sach.​goca x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 05:08:59 0 0 2.​0
12 TALO 00:00:56 iti​-​t06 206339 cgsm 4 talo 2024​-​05​-​17 taloyoak x86 64 Linux 3.​10.​0​-​1127.​19.​1.​el7.​x86 64 05:08:51 0 0 2.​0
13 TEST 00:03:07 iti​-​20 72351 cgsm 2 test 2024​-​05​-​17 test.​gocanada.​space x86 64 Linux 3.​10.​0​-​1160.​95.​1.​el7.​x86 64 05:06:32 1 1 2.​0
14 THINL 00:00:35 iti​-​21 659 cgsm 4 thinl 2024​-​05​-​17 thin x86 64 Linux 3.​10.​0​-​1160.​108.​1.​el7.​x86 64 05:09:12 0 0 2.​0
© Brian Jackel 2007 Time to create page: 58 milliseconds