Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 08:30:27 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
adtempcont-modbus
AGE iti tempcont1 iti tempcont2 iti tempcont3
1 DAWS 00:00:02 2024​-​05​-​20 08:26:45 2024​-​05​-​20 08:26:45 2024​-​05​-​20 08:26:45
2 FSMI 00:01:44 2024​-​05​-​20 08:28:32 2024​-​05​-​20 08:28:32 2024​-​05​-​20 08:28:32
3 RANK 00:00:33 2024​-​05​-​20 08:28:05 2024​-​05​-​20 08:28:05 2024​-​05​-​20 08:28:05
4 SACH 00:01:13 2024​-​05​-​20 08:29:06 2024​-​05​-​20 08:29:06 2024​-​05​-​20 08:29:06
5 TALO 00:00:43 2024​-​05​-​20 08:29:35 2024​-​05​-​20 08:29:35 2024​-​05​-​20 08:29:35
6 THINL 00:02:45 2024​-​05​-​20 08:26:17 2024​-​05​-​20 08:26:17 2024​-​05​-​20 08:26:17
© Brian Jackel 2007 Time to create page: 35 milliseconds