Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-19 12:36:36 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:34 2024​-​05​-​19 12:28:55 2024​-​05​-​19 12:29:04
2 DAWS 00:00:24 2024​-​05​-​19 12:29:31 2024​-​05​-​19 12:29:59
3 FSIM 00:02:05 2024​-​05​-​19 12:26:32 2024​-​05​-​19 12:26:43
4 FSMI 00:00:04 2024​-​05​-​19 12:27:37
5 GILL 00:01:35 2024​-​05​-​19 12:28:39 2024​-​05​-​19 12:28:44
6 ISLL 00:00:44 2024​-​05​-​19 12:29:18 2024​-​05​-​19 12:29:28
7 MCMU 00:02:56 2024​-​05​-​19 12:33:07 2024​-​05​-​19 12:33:09
8 PINA 00:00:44 2024​-​05​-​19 12:30:30 2024​-​05​-​19 12:30:37
9 RABB 00:00:45 2024​-​05​-​19 12:33:10 2024​-​05​-​19 12:33:21
10 RANK 00:00:34 2024​-​05​-​19 12:27:56
11 SACH 00:02:15 2024​-​05​-​19 12:27:46
12 TALO 00:02:26 2024​-​05​-​19 12:27:09 2024​-​05​-​19 12:27:30
13 TEST 00:00:55 2024​-​05​-​19 12:30:52 2024​-​05​-​19 12:30:56
14 THINL 00:02:05 2024​-​05​-​19 12:32:05 2024​-​05​-​19 12:32:09
© Brian Jackel 2007 Time to create page: 38 milliseconds