Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2026-02-09 01:33:08 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth0
arp
AGE 1 2 3 4 5 6 7 8
1 CHUR 00:00:25 104.​249.​245.​1
2 DAWS 00:00:56 104.​249.​245.​1
3 FSIM 00:00:05 104.​249.​245.​1
4 FSMI 00:02:27 104.​249.​245.​1
5 GILL 00:01:06 104.​249.​245.​1
6 ISLL 00:00:36 104.​249.​245.​1
7 MCMU 00:00:05 104.​249.​245.​1
8 PINA 00:00:56 104.​249.​245.​1
9 RABB 00:01:26 104.​249.​245.​1
10 RANK 00:00:25 104.​249.​245.​1
11 SACH 00:01:56 104.​249.​245.​1
12 TALO 00:03:07 129.​222.​152.​1
13 TEST1 00:01:16 104.​249.​245.​1
14 TEST 17-04:00:41
15 TESTUB 00:02:27 192.​168.​1.​5 192.​168.​1.​254
16 UBVM 00:03:28 192.​168.​1.​254 192.​168.​1.​5 192.​168.​1.​1
© Brian Jackel 2007 Time to create page: 42 milliseconds