Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 05:11:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network eth0
transmit
AGE bits/​s dropped errors packet size packets/​s
1 CHUR 00:00:52 16M 0.​00 0.​00 999 bytes 12.​79
2 DAWS 00:00:01 1009k 0.​00 0.​00 1233 bytes 16.​48
3 FSIM 00:00:31 2893k 0.​00 0.​00 823 bytes 9.​08
4 FSMI 00:01:12 60k 0.​00 0.​00 762 bytes 9.​17
5 GILL 00:00:31 683k 0.​00 0.​00 1063 bytes 24.​47
6 ISLL 00:01:02 16k 0.​00 0.​00 183 bytes 10.​43
7 MCMU 00:03:14 209k 0.​00 0.​00 341 bytes 77.​45
8 PINA 00:00:11 545k 0.​00 0.​00 1075 bytes 22.​73
9 RABB 00:01:22 1560k 0.​00 0.​00 789 bytes 20.​84
10 RANK 00:00:21 44k 0.​00 0.​00 879 bytes 5.​54
11 SACH 00:00:31 71k 0.​00 0.​00 1090 bytes 7.​45
12 TALO 00:02:54 36k 0.​00 0.​00 658 bytes 6.​12
13 TEST 00:00:01 527 0.​00 0.​00 51 bytes 0.​29
14 THINL 00:02:33 660 0.​00 0.​00 59 bytes 0.​38
© Brian Jackel 2007 Time to create page: 57 milliseconds