Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-15 11:14:52 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network modem
speedtest
AGE Cadence Download IP ISP ISP Rating Ping Results Server Server ID Upload timestamp
1 CHUR 00:01:02 86400 36.​4 184.​151.​216.​212 Bell Mobility 3.​7 123 http:/​/​www.​speedtest.​net/​result/​16250099975.​png Edmonton, AB 15314 32.​42
2 DAWS 00:02:13 86400 6.​17 184.​151.​249.​189 Bell Mobility 3.​7 281 http:/​/​www.​speedtest.​net/​result/​16252145760.​png Toronto, ON 13238 14.​08
3 GILL 00:01:12 86400 53.​34 184.​151.​88.​216 Bell Mobility 3.​7 144 http:/​/​www.​speedtest.​net/​result/​16249290281.​png Montréal, QC 4393 37.​17
4 ISLL 00:00:31 86400 5.​17 184.​151.​249.​77 Bell Mobility 3.​7 180 http:/​/​www.​speedtest.​net/​result/​16251582037.​png Toronto, ON 24698 0.​96
5 MCMU 00:01:12
6 PINA 00:01:52 86400 52.​51 184.​151.​250.​19 Bell Mobility 3.​7 148 http:/​/​www.​speedtest.​net/​result/​16250068561.​png Toronto, ON 3025 17.​59
7 RABB 00:00:31 86400 7.​33 184.​151.​251.​12 Bell Mobility 3.​7 1518 http:/​/​www.​speedtest.​net/​result/​16250510898.​png Quebec City, QC 46790 0.​27
8 RANK 00:00:11 86400 3.​41 184.​151.​84.​199 Bell Mobility 3.​7 1144 http:/​/​www.​speedtest.​net/​result/​16250843364.​png Toronto, ON 24698 6.​3
9 SACH 00:01:02 86400 2.​16 170.​203.​213.​79 Starlink 3.​7 246 http:/​/​www.​speedtest.​net/​result/​16250528780.​png Edmonton, AB 15314 2.​23
10 TALO 00:00:42 86400 11.​83 184.​151.​250.​217 Bell Mobility 3.​7 799 http:/​/​www.​speedtest.​net/​result/​16250536438.​png Toronto, ON 53393 20.​15
© Brian Jackel 2007 Time to create page: 51 milliseconds