Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 05:09:45 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
GPS
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:21 0.​0 0.​017343 2.​01303 .​GPS.​ 0 127.​127.​20.​0
2 DAWS 00:00:21 0.​0 0.​015241 2.​0567800000000003 .​GPS.​ 0 127.​127.​20.​0
3 FSIM 00:00:31 0.​0 0.​018126999999999997 2.​0375 .​GPSO.​ 0 127.​127.​20.​0
4 FSMI 00:01:22 0.​0 0.​025282 1.​84778 .​GPS.​ 0 127.​127.​20.​0
5 GILL 00:00:52 0.​0 0.​017803999999999997 2.​01197 .​GPS.​ 0 127.​127.​20.​0
6 ISLL 00:00:01 0.​0 0.​024935 2.​01268 .​GPS.​ 0 127.​127.​20.​0
7 MCMU 00:01:12 0.​0 0.​015991 1.​90143 .​GPS.​ 0 127.​127.​20.​0
8 PINA 00:01:22 0.​0 0.​015358 ​-​6.​1548 .​GPS.​ 0 127.​127.​20.​0
9 RABB 00:01:22 0.​0 1.​31227 1.​89093 .​GPS.​ 0 127.​127.​20.​0
10 RANK 00:00:31 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
11 SACH 00:00:42 0.​0 1.​65995 1.​96697 .​GPS.​ 0 127.​127.​20.​0
12 TALO 00:00:52 0.​0 0.​03023 1.​86149 .​GPS.​ 0 127.​127.​20.​0
13 TEST 00:03:03 0.​0 0.​0 0.​0 .​GPS.​ 0 127.​127.​20.​0
14 THINL 00:00:31 0.​0 0.​025131 ​-​0.​11139 .​GPS.​ 0 127.​127.​20.​0
© Brian Jackel 2007 Time to create page: 45 milliseconds