Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 04:37:21 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:18 0.​112673 0.​038937 0.​220153 103.​144.​177.​88 3 136.​159.​28.​141
2 DAWS 00:01:09 0.​20027199999999998 0.​007557 0.​01601 103.​144.​177.​88 3 136.​159.​28.​141
3 FSIM 00:00:38 0.​16375800000000001 1.​4069500000000001 0.​784036 103.​144.​177.​88 x 3 136.​159.​28.​141
4 FSMI 00:03:40 0.​167088 0.​08444199999999999 0.​27206400000000003 103.​144.​177.​88 x 3 136.​159.​28.​141
5 GILL 00:00:58 0.​13266399999999998 0.​022832 0.​250221 103.​144.​177.​88 x 3 136.​159.​28.​141
6 ISLL 00:01:29 0.​143131 0.​078812 0.​224378 103.​144.​177.​88 x 3 136.​159.​28.​141
7 MCMU 00:03:40 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:01:08 0.​12405500000000001 0.​069495 ​-​0.​26941000000000004 103.​144.​177.​88 x 3 136.​159.​28.​141
9 RABB 00:01:29 0.​152356 0.​502404 0.​705831 103.​144.​177.​88 3 136.​159.​28.​141
10 RANK 00:00:38 0.​6805589999999999 0.​50296 0.​633872 103.​144.​177.​88 3 136.​159.​28.​141
11 SACH 00:00:48 0.​789129 0.​6538999999999999 0.​54887 103.​144.​177.​88 3 136.​159.​28.​141
12 TALO 00:03:00 0.​6907129999999999 0.​8058569999999999 0.​814387 103.​144.​177.​88 3 136.​159.​28.​141
13 TEST 00:00:38 0.​154273 0.​018497 ​-​0.​20628 103.​144.​177.​88 x 3 136.​159.​28.​141
14 THINL 00:00:18 0.​15268 0.​064918 0.​209083 103.​144.​177.​88 x 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 46 milliseconds