Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-17 05:09:54 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:30 0.​086377 0.​026209 0.​27282100000000004 103.​144.​177.​88 3 136.​159.​28.​141
2 DAWS 00:00:30 0.​208411 0.​385115 0.​024080999999999998 103.​144.​177.​88 3 136.​159.​28.​141
3 FSIM 00:00:40 0.​16349799999999998 1.​4069500000000001 0.​784036 103.​144.​177.​88 3 136.​159.​28.​141
4 FSMI 00:01:31 0.​16543100000000002 0.​011260999999999998 0.​27206400000000003 103.​144.​177.​88 x 3 136.​159.​28.​141
5 GILL 00:01:01 0.​130028 0.​029143000000000002 0.​27552499999999996 103.​144.​177.​88 x 3 136.​159.​28.​141
6 ISLL 00:00:10 0.​144475 0.​021351 0.​224378 103.​144.​177.​88 x 3 136.​159.​28.​141
7 MCMU 00:01:21 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:01:31 0.​12345199999999999 0.​010142 ​-​0.​26941000000000004 103.​144.​177.​88 3 136.​159.​28.​141
9 RABB 00:01:31 0.​156567 0.​54607 0.​705831 103.​144.​177.​88 3 136.​159.​28.​141
10 RANK 00:00:40 0.​675852 0.​50296 0.​633872 103.​144.​177.​88 3 136.​159.​28.​141
11 SACH 00:00:51 0.​808849 0.​818852 0.​54887 103.​144.​177.​88 3 136.​159.​28.​141
12 TALO 00:01:01 0.​68926 0.​8058569999999999 0.​814387 103.​144.​177.​88 3 136.​159.​28.​141
13 TEST 00:03:12 0.​16913399999999998 0.​057834 ​-​0.​20628 103.​144.​177.​88 x 3 136.​159.​28.​141
14 THINL 00:00:40 0.​164352 0.​036789999999999996 0.​209083 103.​144.​177.​88 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 67 milliseconds