Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-15 13:26:52 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:50 0.​088945 0.​069277 0.​25030199999999997 103.​144.​177.​88 x 3 136.​159.​28.​141
2 DAWS 00:00:20 0.​19134800000000002 0.​01265 0.​013668 103.​144.​177.​88 3 136.​159.​28.​141
3 FSIM 00:00:30 0.​166638 1.​4069500000000001 0.​784036 103.​144.​177.​88 x 3 136.​159.​28.​141
4 FSMI 00:00:30 0.​166973 0.​06595999999999999 0.​27206400000000003 103.​144.​177.​88 3 136.​159.​28.​141
5 GILL 00:01:10 0.​131021 0.​05221 0.​27552499999999996 103.​144.​177.​88 x 3 136.​159.​28.​141
6 ISLL 00:00:30 0.​161976 0.​022063 0.​224378 103.​144.​177.​88 x 3 136.​159.​28.​141
7 MCMU 00:03:12 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:01:21 0.​122974 0.​0375 0.​211089 103.​144.​177.​88 x 3 136.​159.​28.​141
9 RABB 00:01:10 0.​168973 0.​54607 0.​705831 103.​144.​177.​88 3 136.​159.​28.​141
10 RANK 00:00:40 0.​678782 0.​50296 0.​633872 103.​144.​177.​88 3 136.​159.​28.​141
11 SACH 00:01:31 0.​786125 0.​818852 0.​54887 103.​144.​177.​88 3 136.​159.​28.​141
12 TALO 00:01:10 0.​695952 0.​8058569999999999 0.​814387 103.​144.​177.​88 3 136.​159.​28.​141
13 TEST 00:00:00 0.​156827 0.​060911 ​-​0.​20628 103.​144.​177.​88 x 3 136.​159.​28.​141
14 THINL 00:01:21 0.​154183 0.​071784 0.​209083 103.​144.​177.​88 x 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 81 milliseconds