Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-15 05:14:36 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
ualberta
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:45 0.​091155 0.​050009 0.​208642 172.​30.​248.​10 x 2 129.​128.​12.​20
2 DAWS 00:02:57 0.​176621 0.​068923 ​-​7.​099999999999999e​-​5 172.​30.​248.​10 2 129.​128.​12.​20
3 FSIM 00:00:15 0.​150034 2.​23718 0.​7720119999999999 172.​30.​248.​10 2 129.​128.​12.​20
4 FSMI 00:01:06 0.​145018 0.​046268000000000004 0.​220409 172.​30.​248.​10 x 2 129.​128.​12.​20
5 GILL 00:00:55 0.​113778 0.​016902999999999998 0.​272661 172.​30.​248.​10 2 129.​128.​12.​20
6 ISLL 00:03:58 0.​127635 0.​014737 0.​025452000000000002 172.​30.​248.​10 x 2 129.​128.​12.​20
7 MCMU 00:00:55 0.​061939 0.​007859 0.​002276 172.​30.​248.​10 x 2 129.​128.​12.​20
8 PINA 00:01:36 0.​101346 0.​009191000000000001 0.​200334 172.​30.​248.​10 x 2 129.​128.​12.​20
9 RABB 00:00:15 0.​14628 0.​5578110000000001 ​-​0.​50895 172.​30.​248.​10 2 129.​128.​12.​20
10 RANK 00:00:05 0.​6729149999999999 0.​544241 0.​5471849999999999 172.​30.​248.​10 2 129.​128.​12.​20
11 SACH 00:00:05 0.​8003920000000001 1.​3297 ​-​1.​2583 172.​30.​248.​10 2 129.​128.​12.​20
12 TALO 00:00:35 0.​688312 0.​615896 0.​788845 172.​30.​248.​10 2 129.​128.​12.​20
13 TEST 00:02:57 0.​14036600000000002 0.​019923 ​-​0.​001305 172.​30.​248.​10 2 129.​128.​12.​20
14 THINL 00:01:36 0.​13866 0.​045365 ​-​0.​01597 172.​30.​248.​10 2 129.​128.​12.​20
© Brian Jackel 2007 Time to create page: 62 milliseconds