Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-14 22:57:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:34 [okay] [okay] [okay] 240​-​01:28:57
2 DAWS 00:01:04 charge voltage [okay] 286​-​11:57:59
3 FSIM 00:00:34 [okay] [okay] [okay] 54​-​19:25:21
4 FSMI 00:00:24 charge voltage [okay] 24​-​05:06:58
5 GILL 00:02:05 [okay] [okay] [okay] 362​-​08:51:14
6 ISLL 00:02:04 charge voltage [okay] 26​-​02:17:04
7 MCMU 00:04:06 [okay] [okay] [okay] 293​-​05:01:26
8 PINA 00:02:15 [okay] [okay] [okay] 329​-​22:34:21
9 RABB 00:02:05 charge voltage [okay] 229​-​03:27:14
10 RANK 00:02:35 [okay] [okay] [okay] 173​-​21:46:44
11 SACH 00:00:04 [okay] voltage [okay] 324​-​12:03:15
12 TALO 00:00:04 [okay] [okay] [okay] 129​-​02:56:52
13 TEST 00:01:14 [okay] [okay] [okay] 294​-​19:57:57
© Brian Jackel 2007 Time to create page: 39 milliseconds