Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 14:19:47 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL thermal digitemp
1
AGE ID name value
1 CHUR 00:00:29 10E13D7B000800C7 Floor 16C
2 DAWS 00:00:29 1082B3AA000800BA 23C
3 FSIM 00:00:19 100AC1AA0008001F roofEXH 24C
4 FSMI 00:00:19 1046844A03080081 floor 21C
5 GILL 00:00:39 10413A7B000800CA floor 17C
6 ISLL 00:00:09 1085B0AA00080071 floor 15C
7 MCMU 00:00:39 10D09B4A03080091 Outside 8C
8 PINA 00:01:30 105B2C7B000800BE Dome 25C
9 RABB 00:01:00 109EC1AA00080072 ROOF 22C
10 RANK 00:00:19 10A45F4A030800E8 Outside 3C
11 SACH 00:00:29 10635F4A030800F2 Outside 3C
12 TALO 00:00:29 10C5FDAA00080001 Floor 20C
© Brian Jackel 2007 Time to create page: 53 milliseconds