Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-09 21:06:50 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL misc age
apcpdu-snmp
AGE iti​-​pdu1 iti​-​pdu2 iti​-​pdu3
1 CHUR 00:00:42 2024​-​05​-​09 20:58:54 2024​-​05​-​09 20:59:04
2 DAWS 00:01:03 2024​-​05​-​09 20:59:29 2024​-​05​-​09 20:59:57
3 FSIM 00:00:22 2024​-​05​-​09 20:56:26 2024​-​05​-​09 20:56:33
4 FSMI 00:00:22 2024​-​05​-​09 20:57:36
5 GILL 00:01:43 2024​-​05​-​09 20:58:37 2024​-​05​-​09 20:58:42
6 ISLL 00:01:13 2024​-​05​-​09 20:59:18 2024​-​05​-​09 20:59:28
7 MCMU 00:03:15 2024​-​05​-​09 21:03:06 2024​-​05​-​09 21:03:07
8 PINA 00:00:12 2024​-​05​-​09 21:00:26 2024​-​05​-​09 21:00:32
9 RABB 00:01:13 2024​-​05​-​09 21:03:09 2024​-​05​-​09 21:03:20
10 RANK 00:02:03 2024​-​05​-​09 20:57:56
11 SACH 00:02:03 2024​-​05​-​09 20:57:44
12 TALO 00:01:03 2024​-​05​-​09 20:57:09 2024​-​05​-​09 20:57:29
13 TEST 00:00:12 2024​-​05​-​09 21:00:50 2024​-​05​-​09 21:00:55
14 THINL 00:02:14 2024​-​05​-​09 21:02:51 2024​-​05​-​09 21:02:55
© Brian Jackel 2007 Time to create page: 37 milliseconds