Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-09 02:45:53 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL network time
aurora-ntp
AGE delay jitter offset reference status stratum target
1 CHUR 00:00:40 0.​089726 0.​095904 ​-​0.​21882 103.​144.​177.​88 3 136.​159.​28.​141
2 DAWS 00:00:50 0.​20677099999999998 0.​019306 0.​017521000000000002 103.​144.​177.​88 x 3 136.​159.​28.​141
3 FSIM 00:03:02 0.​166095 1.​4069500000000001 3.​89743 103.​144.​177.​88 3 136.​159.​28.​141
4 FSMI 00:01:20 0.​156798 0.​038568 0.​268195 103.​144.​177.​88 x 3 136.​159.​28.​141
5 GILL 00:00:30 0.​133427 0.​025460999999999998 0.​227706 103.​144.​177.​88 x 3 136.​159.​28.​141
6 ISLL 00:00:30 0.​14234200000000002 0.​063432 0.​207124 103.​144.​177.​88 x 3 136.​159.​28.​141
7 MCMU 00:02:42 0.​0 0.​0 0.​0 .​INIT.​ 16 136.​159.​28.​141
8 PINA 00:01:00 0.​12665600000000002 0.​049644 0.​251157 103.​144.​177.​88 x 3 136.​159.​28.​141
9 RABB 00:00:10 0.​164669 0.​318972 0.​23704499999999998 103.​144.​177.​88 3 136.​159.​28.​141
10 RANK 00:00:20 0.​677528 0.​574037 0.​581485 103.​144.​177.​88 + 3 136.​159.​28.​141
11 SACH 00:00:40 0.​7940929999999999 1.​35882 0.​283854 103.​144.​177.​88 3 136.​159.​28.​141
12 TALO 00:01:51 0.​6906230000000001 0.​8058569999999999 0.​814387 103.​144.​177.​88 3 136.​159.​28.​141
13 TEST 00:00:10 0.​15080000000000002 0.​011906 ​-​0.​20628 103.​144.​177.​88 x 3 136.​159.​28.​141
14 THINL 00:02:31 0.​154203 0.​062021 0.​011391 103.​144.​177.​88 x 3 136.​159.​28.​141
© Brian Jackel 2007 Time to create page: 55 milliseconds