Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 09:25:07 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups1
AGE battery input output uptime
1 CHUR 00:00:14 [okay] [okay] [okay] 224​-​11:38:11
2 DAWS 00:00:44 charge voltage [okay] 261​-​14:40:03
3 FSIM 00:02:16 [okay] [okay] [okay] 39​-​06:53:26
4 GILL 00:00:04 [okay] [okay] [okay] 346​-​19:25:39
5 ISLL 00:00:44 [okay] [okay] [okay] 10​-​12:41:50
6 MCMU 00:01:56 charge [okay] [okay] 298​-​12:46:39
7 PINA 00:01:46 [okay] [okay] [okay] 314​-​08:37:38
8 RABB 00:00:14 [okay] [okay] [okay] 213​-​13:39:50
9 SACH 00:01:15 [okay] voltage [okay] 304​-​01:37:50
10 THINL 00:02:16 [okay] [okay] [okay] 31​-​10:50:48
© Brian Jackel 2007 Time to create page: 49 milliseconds