Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-04-29 10:10:20 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:36 [okay] [okay] [okay] 224​-​12:43:56
2 DAWS 00:00:16 charge voltage [okay] 270​-​23:12:40
3 FSIM 00:02:29 [okay] [okay] [okay] 39​-​06:34:53
4 FSMI 00:00:26 [okay] [okay] [okay] 8​-​16:21:45
5 GILL 00:00:16 [okay] [okay] [okay] 346​-​20:07:43
6 ISLL 00:00:26 charge voltage [okay] 10​-​13:27:04
7 MCMU 00:01:48 [okay] [okay] [okay] 277​-​16:16:26
8 PINA 00:00:06 [okay] [okay] [okay] 314​-​09:49:14
9 RABB 00:00:16 charge [okay] [okay] 213​-​14:42:02
10 RANK 00:00:36 [okay] [okay] [okay] 158​-​09:01:34
11 SACH 00:01:17 [okay] voltage [okay] 308​-​23:18:00
12 TALO 00:01:27 [okay] [okay] [okay] 113​-​14:06:38
13 TEST 00:03:40 [okay] [okay] [okay] 279​-​07:07:57
© Brian Jackel 2007 Time to create page: 48 milliseconds