Geospace Observation Canada (GOCA)
Information Technology Infrastructure (ITI) Monitoring Data
Dataflow Monitor Riometer

2024-05-20 05:26:43 UTC

Display
Summary
Site plots
Mode plots
Data
Flow

Status
Recent
Worst

Interval
Minute
Hour
Day
Week
Month

ALL power
ups2
AGE battery input output uptime
1 CHUR 00:00:55 [okay] [okay] [okay] 245​-​07:58:57
2 DAWS 00:00:34 charge voltage [okay] 291​-​18:28:05
3 FSIM 00:00:14 [okay] [okay] [okay] 60​-​01:50:28
4 FSMI 00:03:16 charge voltage [okay] 29​-​11:37:02
5 GILL 00:00:14 [okay] [okay] [okay] 367​-​15:20:44
6 ISLL 00:01:05 charge voltage [okay] 31​-​08:47:03
7 MCMU 00:03:06 [okay] [okay] [okay] 298​-​11:31:26
8 PINA 00:01:15 charge [okay] [okay] 335​-​05:04:23
9 RABB 00:01:05 charge voltage [okay] 234​-​09:57:18
10 RANK 00:02:26 [okay] [okay] [okay] 179​-​04:16:47
11 SACH 00:02:46 [okay] voltage [okay] 329​-​18:33:20
12 TALO 00:02:15 [okay] [okay] [okay] 134​-​09:21:57
13 TEST 00:00:34 [okay] [okay] [okay] 300​-​02:22:57
© Brian Jackel 2007 Time to create page: 36 milliseconds